Certified Financial Planner | +91 98406 89644
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 603.07 3.38 36000.0 39304.93 20.91
Groww MultiCap Fund - Regular - Growth 16-12-2024 708.92 2.82 36000.0 39298.92 20.87
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1186.47 2.61 36000.0 38802.78 17.64
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 7752.86 2.08 36000.0 38757.51 17.35
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4225.5 1.91 36000.0 38688.51 16.9
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 2042.49 2.28 36000.0 38458.4 15.42
MahIndra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6926.02 2.16 36000.0 38415.97 15.15
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1470.48 2.24 36000.0 38363.39 14.81
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 1420.1 2.53 36000.0 38318.61 14.52
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 1429.44 2.6 36000.0 38309.91 14.47
ICICI Prudential MultiCap Fund - Growth 01-10-1994 18193.89 1.8 36000.0 38107.93 13.17
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 3850.09 2.3 36000.0 38088.03 13.05
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 3455.43 2.09 36000.0 38037.31 12.72
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 430.86 2.51 36000.0 37968.25 12.28
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 7029.63 2.01 36000.0 37928.47 12.03
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5914.0 2.08 36000.0 37884.04 11.75
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 10406.95 2.06 36000.0 37847.47 11.51
FranklIn India Multi Cap Fund - Growth 05-07-2024 5029.48 2.1 36000.0 37526.98 9.48
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3338.02 2.02 36000.0 37493.94 9.27
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 3339.44 2.28 36000.0 37375.12 8.53
Invesco India MultiCap Fund - Growth Option 17-03-2008 4301.86 2.04 36000.0 37281.89 7.94
DSP Multi Cap Fund - Regular - Growth 05-01-2024 2925.15 2.05 36000.0 37071.47 6.62
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5500.41 1.99 36000.0 37049.92 6.49
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 3000.63 2.3 36000.0 36964.85 5.96
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 28074.19 1.73 36000.0 36929.66 5.74
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 5278.04 2.21 36000.0 36820.71 5.06
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 23693.4 1.72 36000.0 36690.25 4.25
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 2041.55 2.23 36000.0 36676.56 4.16
Sundaram Multi Cap Fund Growth Option 01-01-2013 2914.87 2.44 36000.0 36639.21 3.93
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 54584.58 1.55 36000.0 36428.26 2.63
HDFC Multi Cap Fund - Growth Option 01-12-2021 20216.88 1.79 36000.0 36210.22 1.29
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 243.98 4.06 36000.0 35478.51 -3.17
Category Average - - - 36000.00 37663.06 10.4
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36733.83 4.6