Certified Financial Planner | +91 98406 89644
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 696.36 0.5 8.83 2.75 -4.59 -9.79 44.73 32.76 23.66 15.32 12.98
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 456.45 0.55 7.79 3.28 -4.38 -9.45 43.28 31.77 23.08 15.13 9.93
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 218.92 0.84 19.78 3.59 7.85 10.15 34.73 18.62 15.13 11.92 8.16
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 486.62 0.69 16.22 -3.54 4.2 12.18 32.38 27.3 - - 24.99
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 296.4 1.31 18.78 4.62 5.51 13.6 23.43 21.47 17.17 13.91 11.61
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 623.91 1.46 4.33 -11.96 -3.06 0.93 14.81 19.09 2.84 - 3.78
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 1,127.19 1.69 2.4 1.06 1.15 -0.96 13.82 - - - 14.87
Invesco India BusIness Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 1,198.64 2.22 11.59 1.07 10.55 19.81 12.93 - - - 30.48
Invesco India Small Cap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 13,384.88 1.88 11.86 1.19 10.22 19.96 10.43 22.11 18.55 - 21.9
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 13,766.86 1.87 7.78 2.12 8.85 15.97 9.34 24.63 19.58 18.34 16.74
Invesco India ManufacturIng Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 697.9 2.49 11.53 1.37 7.75 19.57 9.02 - - - 5.25
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 11,164.32 1.95 8.89 1.89 9.44 16.67 7.5 23.15 17.46 16.14 13.44
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 163.4 1.46 4.72 0.53 2.06 4.54 6.84 8.47 7.22 5.61 6.32
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 16,796.54 0.22 3.74 0.54 1.62 3.34 6.3 6.89 6.17 6.03 7.06
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 1,002.21 0.8 3.55 0.56 1.61 3.29 6.03 6.86 5.96 6.22 7.01
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 5,833.66 0.43 3.47 0.57 1.62 3.19 6.0 6.97 6.08 6.24 7.22
Invesco India ArbitrageFund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 28,526.49 2.96 3.37 0.47 1.47 3.01 5.93 6.88 6.22 5.79 6.55
Invesco India FInancial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,811 2.2 0.84 -0.72 2.76 1.89 5.93 16.98 14.42 14.51 16.06
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 16,796.54 0.22 3.46 0.51 1.51 3.09 5.77 6.34 5.62 5.46 6.37
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,663.03 0.67 3.27 0.51 1.58 3.1 5.75 6.94 6.03 6.5 7.39
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 80.61 0.29 3.03 0.41 1.44 2.78 5.48 7.21 - - 7.29
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 219.97 0.43 3.23 0.49 1.94 3.22 5.41 - - - 5.36
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 572.32 0.14 2.92 0.44 1.28 2.53 5.28 6.1 5.59 - 5.02
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 5,833.66 0.43 3.04 0.51 1.45 2.82 5.18 6.16 5.3 5.48 6.39
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,663.03 0.67 2.94 0.47 1.45 2.82 5.12 6.27 5.39 5.89 6.72
Invesco India BankIng And PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 96.67 0.63 3.05 0.56 2.21 3.11 4.95 7.0 5.53 6.34 6.64
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 49 0.28 3.84 0.69 3.0 3.85 4.9 7.81 - - 8.04
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 4,434.87 0.69 2.95 0.53 2.23 3.2 4.83 7.06 5.9 6.44 6.59
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 742.07 1.07 2.81 0.44 1.89 2.89 4.78 6.9 5.59 6.28 7.1
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 742.07 1.07 2.73 0.43 1.86 2.82 4.63 6.78 5.53 6.24 7.06
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 165.28 1.14 2.9 0.55 2.21 3.0 4.27 6.57 5.38 - 5.37
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,568.25 2.41 11.46 -3.16 3.67 21.3 4.06 20.38 18.68 17.59 10.73
Invesco India LargeCap Fund - Growth | Invest Online Equity: Large Cap 21-08-2009 1,847.38 2.21 0.51 0.74 4.67 4.52 3.16 13.16 11.94 12.33 12.29
Invesco India Gilt Fund - Growth | Invest Online Debt: Gilt 09-02-2008 138.87 1.24 2.64 0.41 3.22 3.56 2.73 6.37 5.4 5.92 5.98
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,472.61 2.16 -2.15 -0.9 -6.14 -1.62 2.68 20.98 20.87 15.84 11.84
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 5,273.59 2.0 2.39 1.05 7.3 9.37 0.89 17.64 - - 15.85
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 5,706.62 2.01 7.13 2.39 9.76 14.26 0.88 20.72 15.32 - 19.85
Invesco India Consumption Fund - Growth Plan Equity: Thematic-Consumption 03-10-2025 565.28 2.74 8.43 3.13 10.82 17.35 - - - - 5.29
Invesco India BSE Sensex Index Fund - Regular Plan - Growth Index Fund 23-04-2026 17.15 3.24 - -0.22 - - - - - - 2.54
Invesco India Nifty Bank Index Fund - Regular Plan - Growth Index Fund 23-04-2026 31.58 3.28 - -1.9 - - - - - - 6.44
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 302.32 2.58 -5.26 3.31 6.97 -0.85 -1.16 - - - -3.54
Invesco India MultiCap Fund - Growth Option | Invest Online Equity: Multi Cap 17-03-2008 4,301.86 2.04 1.9 0.49 5.99 8.47 -1.52 13.04 11.31 13.05 14.93
Invesco India Equity SavIngs Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 294.41 2.96 -1.11 0.18 1.84 0.29 -2.13 7.42 6.37 - 7.13
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,645.94 2.32 -0.69 1.34 5.27 4.92 -2.22 12.02 10.03 12.52 13.7
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 996.48 2.39 -4.04 -0.02 1.71 -1.71 -2.42 8.41 8.02 8.63 9.2
Invesco India Contra Fund - Growth | Invest Online Equity: Contra 11-04-2007 19,995.66 1.89 -4.14 -0.32 3.02 1.03 -2.6 14.55 13.28 14.81 14.32
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 383.61 2.61 -2.77 1.75 6.38 1.51 -4.54 8.7 7.66 - 10.27
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 777.44 2.4 -5.88 - 2.02 -2.64 -5.78 10.49 9.14 - 9.8

1 ITEMS
TO COMPARE