Certified Financial Planner | +91 98406 89644
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Innovation 30-04-2024 2,369.33 2.32 11.03 4.05 10.49 19.64 15.5 - - - 18.69
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 28-03-2023 141.72 0.15 8.88 2.08 2.9 6.44 15.13 10.03 - - 9.28
Bandhan US specific Equity Active FOF - Growth - Regular Plan | Invest Online Fund of Funds-Overseas 20-08-2021 363.56 1.59 3.35 -1.91 0.2 2.45 14.45 21.15 - - 13.85
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 36.67 1.27 2.94 -1.2 -4.51 2.12 13.72 - - - 6.6
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 3,480.09 2.19 3.47 0.59 2.02 1.3 13.48 - - - 14.8
Bandhan Transportation And Logistics Fund - Growth - Regular Plan | Invest Online Equity: Thematic-Transportation 25-10-2022 688.35 2.54 0.57 2.14 6.97 6.06 13.4 18.76 - - 20.19
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 21.3 1.13 14.28 3.41 12.29 21.44 9.97 - - - 7.47
Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 21.36 0.21 5.35 1.28 3.89 9.57 9.23 12.81 10.83 9.92 10.22
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 32.46 1.15 4.62 0.57 2.48 8.88 7.98 - - - 17.62
Bandhan Midcap Fund - Growth - Regular Plan | Invest Online Equity: Mid Cap 05-08-2022 2,305.51 2.12 7.37 0.42 5.35 15.3 7.86 17.96 - - 17.01
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 2,177.68 2.35 2.03 1.0 3.55 5.51 6.88 13.43 11.49 - 11.16
Bandhan Small Cap Fund - Regular Plan Growth | Invest Online Equity: Small Cap 08-02-2020 28,228.56 1.8 8.6 1.85 5.62 15.63 6.63 25.88 18.32 - 28.64
Bandhan Gilt Fund - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 1,885.6 1.19 6.23 -0.05 4.02 6.14 6.36 7.59 6.01 7.46 7.79
Bandhan Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 16,217.57 0.23 3.68 0.52 1.59 3.3 6.22 6.81 6.12 5.96 5.58
Bandhan Ultra Short Duration Fund - Regular Plan Growth | Invest Online Debt: Ultra Short Duration 05-07-2018 4,234.12 0.48 3.62 0.58 1.64 3.36 6.2 6.96 6.16 - 6.23
Bandhan Money Market Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 14,818.65 0.36 3.59 0.57 1.64 3.27 6.18 6.93 6.0 5.89 6.43
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 97.1 1.64 2.59 0.74 3.14 8.27 6.07 - - - 0.87
Bandhan Floater Fund - Regular Plan Growth | Invest Online Debt: Floater 18-02-2021 221.4 0.71 3.9 0.63 2.33 3.97 6.04 7.38 6.25 - 6.08
Bandhan Crisil-IBX FInancial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 388.63 1.01 3.45 0.55 1.57 3.26 5.92 - - - 6.45
Bandhan Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 5,975.6 0.68 3.35 0.55 1.67 3.21 5.78 6.88 6.04 6.52 7.12
Bandhan Income Plus Arbitrage Active FOF - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 1,639.39 0.29 3.52 0.44 1.89 3.44 5.66 7.05 5.93 6.8 7.28
Bandhan Crisil IBX 90:10 SDL Plus Gilt - Nov 2026 Index Fund - Regular Growth | Invest Online Index Fund 05-11-2022 89.91 0.34 3.09 0.46 1.31 2.7 5.57 7.06 - - 7.09
Bandhan Crisil IBX 90:10 SDL Plus Gilt Sep27 Index Fund - Regular Growth | Invest Online Index Fund 24-11-2022 142.65 0.34 3.26 0.6 1.7 2.98 5.55 7.27 - - 7.32
Bandhan Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 8,881.29 0.83 3.75 0.51 2.21 3.67 5.52 7.3 6.04 6.72 7.3
Bandhan Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 8,200.88 2.18 3.15 0.41 1.37 2.84 5.52 6.68 5.87 5.62 6.5
Bandhan BankIng And PSU Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 12,183.07 0.66 3.55 0.43 2.15 3.61 5.5 6.92 5.97 6.97 7.44
Bandhan Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 13,705.17 0.66 3.6 0.44 2.18 3.7 5.44 7.14 5.91 6.83 7.02
Bandhan Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 2,013.29 1.66 5.28 -0.04 3.48 5.27 5.39 6.91 5.46 6.78 7.5
Bandhan Crisil IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 3,440.51 0.45 2.99 0.47 1.53 2.7 5.36 7.19 6.06 - 6.12
Bandhan Crisil IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 5,392.29 0.45 2.95 0.41 1.38 2.7 5.31 7.06 5.91 - 5.97
Bandhan Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 1,111.24 0.16 2.89 0.42 1.26 2.49 5.23 6.04 5.55 - 5.04
Bandhan Gilt Fund with 10 year Constant Duration Fund - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 295.52 0.48 3.87 0.68 3.28 3.86 5.16 7.8 6.14 7.98 6.69
Bandhan Medium Duration Fund - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 1,318.12 1.36 3.68 0.41 2.37 3.73 4.97 6.79 5.36 6.33 7.07
Bandhan Crisil IBX Gilt April 2032 Index Fund - Regular Growth | Invest Online Index Fund 15-02-2023 429.68 0.46 3.76 0.69 2.93 3.77 4.83 7.69 - - 8.03
Bandhan Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 230.73 1.67 3.07 0.47 1.93 3.19 4.83 6.35 5.45 - 6.01
Bandhan Medium To Long Duration Fund - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 430.29 2.01 4.24 0.16 2.64 4.41 4.81 6.01 4.78 6.16 7.64
Bandhan Crisil IBX 90:10 SDL Plus Gilt April 2032 Index Fund - Regular Growth | Invest Online Index Fund 29-11-2022 399.8 0.27 4.31 1.11 3.3 4.06 4.66 7.57 - - 7.85
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 18,720.59 2.29 -0.53 - 0.68 4.08 4.41 18.26 16.47 15.01 13.37
Bandhan Crisil-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 0.39 0.29 2.99 0.36 1.73 2.49 4.32 - - - 6.7
Bandhan Equity SavIngs Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 401.23 1.54 1.65 0.78 1.97 2.17 4.04 6.6 6.32 6.36 6.71
Bandhan Conservative Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 96.37 0.21 1.08 0.66 1.61 1.47 3.8 7.5 6.77 7.1 7.87
Bandhan Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 2,236.29 2.4 0.59 0.42 1.85 3.08 3.64 9.01 7.54 8.49 8.11
Bandhan Multi-Asset Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 20.04 0.25 0.19 1.29 0.27 -2.09 3.09 9.25 8.27 8.31 9.05
Bandhan Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 96.37 1.97 0.4 0.71 1.53 1.46 2.92 6.5 5.4 6.07 7.52
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 55.22 0.7 3.03 -0.02 2.83 3.58 2.63 - - - 5.48
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 577.62 1.04 6.03 0.06 4.42 11.51 2.12 - - - 12.54
Bandhan Nifty Small Cap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 91.38 0.96 6.49 0.71 6.61 15.85 2.06 - - - 9.58
Bandhan ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 6,920.23 2.06 -3.36 -0.36 1.98 1.45 1.87 9.82 11.92 14.18 16.8
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 8.76 1.12 -0.17 2.52 4.76 2.48 1.86 - - - 2.38
Bandhan Multi Cap Fund - Growth - Regular Plan | Invest Online Equity: Multi Cap 05-12-2021 3,000.63 2.3 -0.68 -0.28 3.29 5.66 1.79 12.74 - - 12.64
Bandhan Nifty 100 Low Volatility 30 Index Fund - Growth - Regular Plan | Invest Online Index Fund 06-10-2022 1,670.13 0.95 -4.05 2.23 2.82 -1.07 1.74 10.15 - - 12.34
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 10.93 1.06 -4.35 3.3 1.62 -2.34 1.62 - - - -2.94
Bandhan FInancial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 1,105.37 2.46 -2.81 -0.16 3.65 0.03 1.38 - - - 14.33
Bandhan Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 2,056.42 2.25 -3.51 0.83 2.01 0.38 1.32 11.99 11.39 12.06 10.7
Bandhan Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 7,431.47 2.27 -2.74 0.35 2.38 1.33 0.81 11.93 10.71 10.42 15.72
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 183.71 2.58 -2.39 0.09 1.12 0.62 0.63 - - - 8.65
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 20.96 1.07 -4.4 -1.97 1.64 -3.71 0.53 - - - 5.48
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 63.55 1.14 -2.58 0.24 1.84 2.12 0.51 - - - 0.21
Bandhan Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 10-11-2025 322.43 2.81 11.69 3.22 11.72 19.36 - - - - 9.78
Bandhan Silver ETF FOF-Regular-Growth Fund of Funds-Domestic-Silver 12-01-2026 144.77 0.59 - 2.82 -6.96 - - - - - -34.77
Bandhan BSE India SecTor Leaders Index Fund - Regular Plan - Growth Index Fund 03-09-2025 25.9 1.06 -4.85 0.9 0.87 0.08 - - - - -2.26
Bandhan Gold ETF FOF-Regular-Growth Fund of Funds-Domestic-Gold 12-01-2026 144.61 0.59 - 3.21 -4.88 - - - - - -12.71
Bandhan Silver ETF ETFs 01-12-2025 250.44 0.45 -2.07 2.46 -7.82 -34.51 - - - - 15.41
Bandhan Gold ETF ETFs 01-12-2025 167.24 0.45 7.96 2.72 -4.52 -9.5 - - - - 8.7
Bandhan Multi-FacTor Fund - Regular Plan - Growth Equity: Thematic-Others 10-07-2025 678.39 4.83 -6.25 1.16 -0.84 -5.66 - - - - 0.72
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 35.53 1.07 0.03 -2.6 1.58 4.42 -0.21 - - - -7.37
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 10,007.1 2.06 -4.6 -0.89 0.83 0.26 -0.34 10.47 12.91 14.48 15.68
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 2,067.43 2.33 -0.38 -0.31 -1.0 4.58 -0.79 13.76 11.92 12.37 11.23
Bandhan Nifty 100 Index Fund - Regular Plan - Growth | Invest Online Index Fund 24-02-2022 245.03 0.64 -5.66 0.01 0.54 -2.06 -0.96 9.12 - - 9.89
Bandhan Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 1,537.29 2.22 2.96 -1.21 0.98 11.59 -1.39 17.27 16.73 15.42 10.97
Bandhan Nifty 200 Momentum 30 Index Fund - Growth - Regular Plan | Invest Online Index Fund 02-09-2022 124.8 1.03 -2.8 -2.74 -0.65 -0.1 -1.58 10.74 - - 11.06
Bandhan BusIness Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 01-09-2024 1,206.71 2.4 -4.14 0.42 2.06 1.29 -1.64 - - - -1.3
Bandhan Nifty 50 ETF | Invest Online ETFs 01-09-2016 22.26 0.08 -7.49 -0.07 0.21 -4.04 -2.4 8.04 9.94 - 12.32
Bandhan Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 2,709.32 0.68 -7.79 -0.12 0.08 -4.31 -2.93 7.41 9.39 11.54 10.66
Bandhan BSE Sensex ETF | Invest Online ETFs 30-09-2016 1.17 0.32 -9.34 -0.19 -0.05 -5.61 -5.01 5.9 8.73 - 12.04
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 30.48 1.1 -21.82 7.88 1.23 -23.51 -16.48 - - - -0.9

1 ITEMS
TO COMPARE